Why join the PTA?
Successful students make successful schools— which make thriving communities. Everyone benefits when you support students!
Panther Partners
Platinum Sponsors: |
||
|
||
|
||
|
||
Silver Sponsors: |
||
|
||
Want to become a sponsor? |
PTA BUDGET
We get the questions "What does PTA do?" and "Why should I join PTA?" quite often.
We raise money every year to sponsor and support student programs at Spicewood, enhance our children's education, fund PYP, teacher trainings, and SO MUCH MORE. Our board strives to be transparent, open, and communicative with our members. Our annual budget ranges from $100,000-$175,000 to provide all these services at Spicewood.
PTA builds community between our parents, faculty, and staff. We welcome you to be a member to continue growing our diverse community. But it is imperative that each member know the financials behind our PTA and what we actually fund. If you have any questions please contact us at: president@spicewoodpta.org or our Treasurer at treasurer@spicewoodpta.org
2024-2025 PTA BUDGET
Income | ||
Account | Account Name | Budget |
4000 | Balance Carryforward | $160,000.00 |
4012 | Membership Dues - PTA | $3,000.00 |
4010 | Direct Public Support and Other Donations | $0.00 |
4014 | Teacher Hospitality | $3,000.00 |
4015 | 5th Grade Celebrations | $0.00 |
4100 | VP of FUNDRAISING | |
4110 | Fall Fundraiser (Marathon Kids) | $10,000.00 |
4120 | Annual Gift Giving Campaign | $30,000.00 |
4121 | Employee Matching including Benevity | $15,000.00 |
4130 | Panther Partnerships | $12,500.00 |
4140 | Carnival | $14,000.00 |
4164 | Auction | $75,000.00 |
4170 | Spirit Nights | $1,500.00 |
4180 | Spirit Wear | $11,250.00 |
4210 | Merchant Rebates (Box Tops) | $0.00 |
4999 | Uncategorized Income | $0.00 |
Income TOTAL | $325,250.00 | |
Expenses | ||
Account | Account Name | Budget |
5010 | VP of PROGRAMS | |
5014 | Art in the Classroom | $1,500.00 |
5016 | One World One Night | $750.00 |
5017 | STEAM Day | $2,750.00 |
5018 | Teacher Hospitality | $6,000.00 |
5019 | Teacher Appreciation Week | $2,000.00 |
5022 | Literacy Library | $1,000.00 |
5023 | School Garden Maintenance | $3,000.00 |
5024 | Teachers Lounge Consumables | $2,000.00 |
5025 | Spicewood Night Lights | $1500.00 |
5100 | VP of FUNDRAISING | |
5101 | Fall Fundraiser Expenses (Marathon Kids) | $1,500.00 |
5102 | Panther Partnership | $1,750.00 |
5103 | Carnival | $9,000.00 |
5112 | Spirit Nights | $250.00 |
5106 | Auction | $25,000.00 |
5113 | Spirit Wear Expense | $9250.00 |
5200 | VP of EDUCATIONAL CLUBS AND COMPETITION | |
5201 | Destination Imagination | $800.00 |
5202 | Math Pentathlon | $500.00 |
5203 | Math Superstars | $500.00 |
5204 | Reflections | $300.00 |
5205 | Science Fair | $1000.00 |
5207 | Spelling Bee | $600.00 |
5209 | Math Olympiad | $800.00 |
5300 | VP of COMMUNICATIONS | |
5302 | PTA Website | $750.00 |
5800 | VP of MEMBERSHIP | |
5352 | Kindergarten Roundup | $150.00 |
5353 | Membership | $300.00 |
5354 | Welcome to Spicewood & Back To School | $2,000.00 |
5808 | Class Parties: Kinder | $650.00 |
5809 | Class Parties: 1st Grade | $650.00 |
5810 | Class Parties: 2nd Grade | $650.00 |
5811 | Class Parties: 3rd Grade | $780.00 |
5812 | Class Parties: 4th Grade | $780.00 |
5803 | Field Day | $1000.00 |
5356 | Library Yearbook | $30.00 |
5815 | 5th Grade Budget | $10,000.00 |
5400 | VP of SERVICE AND OUTREACH | |
5401 | Counselor Scholarships | $600.00 |
5402 | Parent Patrol | $500.00 |
5403 | WWHS Scholarship | $1,000.00 |
5404 | Donuts with Grownups | $1,000.00 |
5406 | Book Fair Vouchers | $200.00 |
5408 | Partners in Education Basket | $300.00 |
5409 | School Beautification | $3,000.00 |
5410 | Project Graduation | $250.00 |
5411 | Clothes Closet | $100.00 |
5500 | President & Principal - Department and Education Enhancements | |
Principal Fund | $10,000.00 | |
Academic & Support Grant | $31,313.00 | |
50th Year Celebrations | $3,000.00 | |
5501 | Art | $600.00 |
5502 | Dyslexia | $500.00 |
5503 | Intervention | $500.00 |
5504 | Music/Choir | $600.00 |
5505 | PE | $600.00 |
5506 | Recess Consumables | $300.00 |
5507 | Spanish | $600.00 |
5508 | Speech | $50.00 |
5509 | Special Ed | $2,000.00 |
5510 | TAG | $250.00 |
5600 | TREASURER | |
5601 | Administrative Expenses | $500.00 |
5602 | Bank Fees: Charge Backs and Void Feeds | $0.00 |
5606 | Insurance: Liability and D&O | $500.00 |
5607 | PTA Technology | $750.00 |
5608 | PTA Summer Conference | $0.00 |
5609 | RRISD PTA Council Dues | $0.00 |
5610 | RRISD PTA Council Luncheons | $0.00 |
5611 | Tax Processing Expense | $150.00 |
5612 | Credit Card Processing Fees | $500.00 |
5700 | PRESIDENT - School Improvement/Curriculum Enhancement | |
5020 | Atrium | $1,000.00 |
5701 | Classroom Setup | $3000.00 |
5703 | Principal/Teacher Training | $1,500.00 |
5707 | 5th Grade Class Gift Maintenance | $150.00 |
5708 | PTA Support for PYP | $8,000.00 |
5709 | PYP Planners Gr 3-5 | $1,000.00 |
5710 | SWE Dedicated Expenses | $0.00 |
5711 | Teacher Workroom Supplies | $5,000.00 |
5712 | District UIL Competitions | $0.00 |
5713 | Robotics Program | $0.00 |
STAAR Curriculum | $5,000.00 | |
5715 | Online Subscriptions | $12,000.00 |
5716 | School Tech: Maintenance/Upgrade | $0.00 |
5717 | Inquiry Lab | $1,000.00 |
5718 | Sensory Room Updates | $500.00 |
5719 |
ELA Curriculum | $1,400.00 |
5804 |
Field Trips | $6,000.00 |
5720 | Movie License Renewal (Spring 2025) | $1,100.00 |
5950 | Carry Forward to Next Year | $125,000.00 |
5999 | Uncategorized Expense | $0.00 |
Expenses TOTAL. | $321,303.00 |
Welcome to Spicewood PTA!
Welcome!
Spicewood PTA Website is undergoing maintenance in advance of the 2023-2024 school year.
Some functions and information may be temporarily disabled.
Thank you for your patience!
Welcome to the Spicewood Elementary PTA! Our PTA is a group of parents, caregivers, teachers, school staff, and community members who have joined together with the shared goals of advocacy, family engagement, programming for kids, and support for our school.
The Spicewood PTA was formed:
- To promote the welfare of children and youth in home, school, and throughout the community;
- To raise the standards of home life;
- To advocate for laws that further the education, physical and mental health, welfare, and safety of children and youth;
- To promote the collaboration and engagement of families and educators in the education of children and youth;
- To engage the public in united efforts to secure the physical, mental, emotional, spiritual and social well-being of all children and youth; and
- To advocate for fiscal responsibility regarding public tax dollars in public education funding
We value collaboration, commitment, diversity, respect, and accountability. However, we cannot do this alone. The Spicewood Community needs involvement from all families in order to best support our children. Whether you choose to volunteer in a classroom, assist with an event, become a Panther Partner, or simply join as a member, you are doing your part to make Spicewood Elementary the BEST environment for growth.
For reasons of privacy and security, we require that you create an account and/or be a current PTA member to view parts of our website. Please register below, if you haven't already. Thank you!
LOGIN / REGISTER
Signing up with Membership Toolkit is not the same as joining the PTA.
Membership Toolkit is the service that empowers us to make purchases, complete paperwork, and coordinate our volunteer efforts —all online. The goal is to save time, and work together more smoothly!
Once registered, you can:
Join our PTA (and pay dues) online
Pay class party fees
Complete your directory information
Volunteer
Access the online directory and app (for PTA members only)