Why join the PTA?
Successful students make successful schools— which make thriving communities. Everyone benefits when you support students!
Panther Partners
Platinum Sponsors |
||
|
|
||
Gold Sponsors |
||
|
|
||
Silver Sponsors |
||
|
|
||
|
|
||
|
Want to become a sponsor? |
||
Welcome to Spicewood PTA!
When parents, teachers, and community members connect, our students thrive! Joining the PTA supports classroom resources, school events, and student programs.
Please scroll down to the Returning User / New User section.
Returning users can log in, and new users should select Create Account.
Join in 3 Easy Steps
1. Log in or create an account
2. Update your family information and assign students to their current grades.
3. Complete the PTA Membership Packet under Open Forms and check out.
Important: Creating an account does not automatically make you a PTA member. You are officially a member after completing checkout and receiving your email receipt.
Click here for the step by step instructions on how to use the site to join the PTA.
PAST YEARS BUDGET:
2024-2025 PTA BUDGET
| Income | ||
| Account | Account Name | Budget |
| 4000 | Balance Carryforward | $160,000.00 |
| 4012 | Membership Dues - PTA | $3,000.00 |
| 4014 | Teacher Hospitality | $3,000.00 |
| 4100 | VP of FUNDRAISING | |
| 4110 | Fall Fundraiser (Marathon Kids) | $10,000.00 |
| 4120 | Annual Gift Giving Campaign | $30,000.00 |
| 4121 | Employee Matching including Benevity | $15,000.00 |
| 4130 | Panther Partnerships | $12,500.00 |
| 4140 | Carnival | $14,000.00 |
| 4150 | APEX | $0.00 |
| 4164 | Auction | $75,000.00 |
| 4165 | Spirit Night Lights | $0.00 |
| 4170 | Spirit Nights | $1,500.00 |
| 4180 | Spirit Wear | $11,250.00 |
| 4999 | Uncategorized Income | $0.00 |
| Income TOTAL | $325,250.00 | |
| Expenses | ||
| Account | Account Name | Budget |
| 5010 | VP of PROGRAMS | |
| 5014 | Art in the Classroom | $1,500.00 |
| 5016 | One World One Night | $750.00 |
| 5017 | STEAM Day | $2,750.00 |
| 5018 | Teacher Hospitality | $6,000.00 |
| 5019 | Teacher Appreciation Week | $2,000.00 |
| 5022 | Literacy Library | $1,000.00 |
| 5023 | School Garden Maintenance | $4,000.00 |
| 5024 | Teachers Lounge Consumables | $2,000.00 |
| 5026 | Teacher Stipend / Sprout Partnership | $2,000.00 |
| 5025 | Spicewood Night Lights | $1500.00 |
| 5100 | VP of FUNDRAISING | |
| 5101 | Fall Fundraiser Expenses (Marathon Kids) | $1,500.00 |
| 5102 | Panther Partnership | $1,750.00 |
| 5103 | Carnival | $9,000.00 |
| 5104 | APEX Expense | $6,000.00 |
| 5106 | Auction | $25,000.00 |
| 5112 | Spirit Nights | $250.00 |
| 5113 | Spirit Wear Expense | $9250.00 |
| 5200 | VP of EDUCATIONAL CLUBS AND COMPETITION | |
| 5201 | Destination Imagination | $1,150.00 |
| 5202 | Math Pentathlon | $500.00 |
| 5203 | Math Superstars | $500.00 |
| 5204 | Reflections | $300.00 |
| 5205 | Science Fair | $1,350.00 |
| 5207 | Spelling Bee | $600.00 |
| 5208 | Geography Bee | $500.00 |
| 5209 | Math Olympiad | $800.00 |
| 5210 | Cup Choir | $500.00 |
| 5300 | VP of COMMUNICATIONS | |
| 5302 | PTA Website | $750.00 |
| 5800 | VP of MEMBERSHIP | |
| 5352 | Kindergarten Roundup | $150.00 |
| 5353 | Membership | $300.00 |
| 5354 | Welcome to Spicewood & Back To School | $2,000.00 |
| 5808 | Class Parties: Kinder | $650.00 |
| 5809 | Class Parties: 1st Grade | $650.00 |
| 5810 | Class Parties: 2nd Grade | $650.00 |
| 5811 | Class Parties: 3rd Grade | $780.00 |
| 5812 | Class Parties: 4th Grade | $780.00 |
| 5803 | Field Day | $1000.00 |
| 5356 | Library Yearbook | $30.00 |
| 5815 | 5th Grade Budget | $10,000.00 |
| 5400 | VP of SERVICE AND OUTREACH | |
| 5401 | Counselor Scholarships | $600.00 |
| 5402 | Parent Patrol | $500.00 |
| 5403 | WWHS Scholarship | $1,000.00 |
| 5404 | Donuts with Grownups | $1,000.00 |
| 5406 | Book Fair Vouchers | $200.00 |
| 5408 | Partners in Education Basket | $300.00 |
| 5409 | School Beautification | $2,000.00 |
| 5410 | Project Graduation | $250.00 |
| 5411 | Clothes Closet | $100.00 |
| 5500 | President & Principal - Department and Education Enhancements | |
| 5511 | Principal Fund | $10,000.00 |
| 5512 | Academic & Support Grant | $28,463.00 |
| 5513 | 50th Year Celebrations | $3,000.00 |
| 5501 | Art | $600.00 |
| 5502 | Dyslexia | $500.00 |
| 5503 | Intervention | $500.00 |
| 5504 | Music/Choir | $600.00 |
| 5505 | PE | $600.00 |
| 5506 | Recess Consumables | $300.00 |
| 5507 | Spanish | $600.00 |
| 5508 | Speech | $50.00 |
| 5509 | Special Ed | $2,000.00 |
| 5510 | TAG | $250.00 |
| 5600 | TREASURER | |
| 5601 | Administrative Expenses | $500.00 |
| 5606 | Insurance: Liability and D&O | $500.00 |
| 5607 | PTA Technology | $750.00 |
| 5609 | RRISD PTA Council Dues | $0.00 |
| 5611 | Tax Processing Expense | $150.00 |
| 5612 | Credit Card Processing Fees | $500.00 |
| 5700 | PRESIDENT - School Improvement/Curriculum Enhancement | |
| 5020 | Atrium | $1,000.00 |
| 5701 | Classroom Setup | $3000.00 |
| 5702 | Returning Teacher Supplies | $0.00 |
| 5703 | Principal/Teacher Training | $1,500.00 |
| 5707 | 5th Grade Class Gift Maintenance | $150.00 |
| 5708 | PTA Support for PYP | $8,000.00 |
| 5709 | PYP Planners Gr 3-5 | $1,000.00 |
| 5711 | Teacher Workroom Supplies | $5,000.00 |
| 5714 | STAAR Curriculum | $5,000.00 |
| 5715 | Online Subscriptions | $12,000.00 |
| 5717 | Inquiry Lab | $1,000.00 |
| 5718 | Sensory Room Updates | $500.00 |
|
5719 |
ELA Curriculum | $1,400.00 |
|
5804 |
Field Trips | $6,000.00 |
| 5720 | Movie License Renewal (Spring 2025) | $1,100.00 |
| 5723 | Facility Update | $25,000.00 |
| 5950 | Carry Forward to Next Year | $125,000.00 |
| 5999 | Uncategorized Expense | $0.00 |
| Expenses TOTAL. | $321,303.00 | |