Why join the PTA?
Successful students make successful schools— which make thriving communities. Everyone benefits when you support students!
Panther Partners
Platinum Sponsors: |
||
![]()
![]() |
||
|
||
|
||
Silver Sponsors: |
||
|
||
Want to become a sponsor? |
PAST YEARS BUDGET:
2022-2023 PTA BUDGET
Budget 8/18/2022 | ||||
Income | Account Name | Budget Category | Budget Roll-up | |
4000 | Balance Carryforward | $93,389.06 | $93,389.06 | |
4012 | Membership Dues - PTA | $3,000.00 | $3,000.00 | |
4010 | Direct Public Support and Other Donations | $0.00 | $0.00 | |
4100 | VP of FUNDRAISING | $0.00 | $86,500.00 | |
4110 | Fall Fundraiser | $15,000.00 | $15,000.00 | |
4120 | Annual Gift Giving Campaign | $15,000.00 | $15,000.00 | |
4121 | Employee Matching including Benevity | $3,000.00 | $3,000.00 | |
4130 | Panther Partnerships | $12,300.00 | $12,300.00 | |
4140 | Carnival | $10,000.00 | $10,000.00 | |
4164 | Auction | $20,000.00 | $20,000.00 | |
4170 | Spirit Nights | $2,000.00 | $2,000.00 | |
4180 | Spirit Wear | $7,200.00 | $7,200.00 | |
4210 | Merchant Rebates | $2,000.00 | $2,000.00 | |
4181 | Yearbook Fundraiser | $1,000.00 | $1,000.00 | |
4999 | Uncategorized Income | $0.00 | $0.00 | |
TOTAL Income | $183,889.06 | $183,889.06 | ||
Expense | Account Name | Budget Category | Budget Roll-up | |
5010 | VP of PROGRAMS | $0.00 | $14,875.00 | |
5014 | Art in the Classroom | $100.00 | $100.00 | |
5016 | One World One Night | $375.00 | $375.00 | |
5017 | STEAM Day | $1,500.00 | $1,500.00 | |
5018 | Teacher Hospitality | $3,800.00 | $3,800.00 | |
5019 | Teacher Appreciation Week | $1,500.00 | $1,500.00 | |
5022 | Literacy Library | $1,000.00 | $1,000.00 | |
5023 | School Garden Maintenance | $5,000.00 | $5,000.00 | |
5024 | Teachers Lounge Consumables | $1,600.00 | $1,600.00 | |
5100 | VP of FUNDRAISING | $0.00 | $22,650.00 | |
5101 | Fall Fundraiser Expenses | $1,300.00 | $1,300.00 | |
5102 | Panther Partnership | $1,300.00 | $1,300.00 | |
5103 | Carnival | $8,950.00 | $8,950.00 | |
5112 | Spirit Nights | $100.00 | $100.00 | |
5113 | Spirit Wear Expense | $11,000.00 | $11,000.00 | |
5200 | VP of EDUCATIONAL CLUBS AND COMPETITION | $0.00 | $3,005.00 | |
5201 | Destination Imagination | $800.00 | $800.00 | |
5202 | Math Pentathlon | $700.00 | $700.00 | |
5203 | Math Superstars | $215.00 | $215.00 | |
5204 | Reflections | $115.00 | $115.00 | |
5205 | Science Fair | $615.00 | $615.00 | |
5207 | Spelling Bee | $210.00 | $210.00 | |
5208 | Geography Bee | $0.00 | $0.00 | |
5209 | Math Olympiad | $350.00 | $350.00 | |
5300 | VP of COMMUNICATIONS | $0.00 | $750.00 | |
5302 | PTA Website | $750.00 | $750.00 | |
5800 | VP of MEMBERSHIP | $0.00 | $14,650.00 | |
5352 | Kindergarten Roundup | $50.00 | $50.00 | |
5353 | Membership | $50.00 | $50.00 | |
5354 | Welcome to Spicewood & Back To School | $400.00 | $400.00 | |
5805 | Outdoor School - 5th Grade | $7,310.00 | $7,310.00 | |
5807 | Veteran's Day | $0.00 | $0.00 | |
5808 | Class Parties: Kinder | $630.00 | $630.00 | |
5809 | Class Parties: 1st Grade | $630.00 | $630.00 | |
5810 | Class Parties: 2nd Grade | $750.00 | $750.00 | |
5811 | Class Parties: 3rd Grade | $750.00 | $750.00 | |
5812 | Class Parties: 4th Grade | $750.00 | $750.00 | |
5813 | Class Parties: 5th Grade | $750.00 | $750.00 | |
5802 | Earth Day | $0.00 | $0.00 | |
5803 | Field Day | $500.00 | $500.00 | |
5801 | 5th Grade Gift | $750.00 | $750.00 | |
5814 | 5th Grade Promotion | $1,300.00 | $1,300.00 | |
5356 | Library Yearbook | $30.00 | $30.00 | |
5400 | VP of SERVICE AND OUTREACH | $0.00 | $3,420.00 | |
5401 | Counselor Scholarships | $500.00 | $500.00 | |
5402 | Parent Patrol | $0.00 | $0.00 | |
5403 | WWHS Scholarship | $1,000.00 | $1,000.00 | |
5404 | Donuts with Grownups | $1,000.00 | $1,000.00 | |
5406 | Book Fair Vouchers | $120.00 | $120.00 | |
5407 | Environmental Awareness | $0.00 | $0.00 | |
5408 | Partners in Education Basket | $300.00 | $300.00 | |
5409 | School Beautification | $500.00 | $500.00 | |
5500 | PRESIDENT - Departmental Enhancement | $0.00 | $3,250.00 | |
5501 | Art | $1,000.00 | $1,000.00 | |
5502 | Dyslexia | $200.00 | $200.00 | |
5503 | Intervention | $200.00 | $200.00 | |
5504 | Music/Choir | $400.00 | $400.00 | |
5505 | PE | $200.00 | $200.00 | |
5506 | Recess Consumables | $500.00 | $500.00 | |
5507 | Spanish | $300.00 | $300.00 | |
5508 | Speech | $50.00 | $50.00 | |
5509 | Special Ed | $200.00 | $200.00 | |
5510 | TAG | $200.00 | $200.00 | |
5600 | TREASURER | $0.00 | $2,830.00 | |
5601 | Administrative Expenses | $0.00 | $0.00 | |
5602 | Bank Fees: Charge Backs and Void Feeds | $50.00 | $50.00 | |
5605 | FLO Training | $30.00 | $30.00 | |
5606 | Insurance: Liability and D&O | $500.00 | $500.00 | |
5607 | PTA Technology | $25.00 | $25.00 | |
5608 | PTA Summer Conference | $150.00 | $150.00 | |
5609 | RRISD PTA Council Dues | $100.00 | $100.00 | |
5610 | RRISD PTA Council Luncheons | $150.00 | $150.00 | |
5611 | Tax Processing Expense | $700.00 | $700.00 | |
5612 | Credit Card Processing Fees | $1,125.00 | $1,125.00 | |
5700 | PRESIDENT - School Improvement/Curriculum Enhancement | $0.00 | $36,400.00 | |
5015 | Enrichment Assemblies | $700.00 | $700.00 | |
5020 | Atrium | $1,000.00 | $1,000.00 | |
5701 | New Teachers Supplies | $600.00 | $600.00 | |
5702 | Returning Teachers Supplies | $1,500.00 | $1,500.00 | |
5703 | Principal/Teacher Training | $500.00 | $500.00 | |
5704 | Kagan Professional Development | $0.00 | $0.00 | |
5707 | Gaga Pit Maintenance | $100.00 | $100.00 | |
5708 | PTA Support for PYP | $6,300.00 | $6,300.00 | |
5709 | PYP Planners Gr 3-5 | $2,000.00 | $2,000.00 | |
5710 | SWE Dedicated Expenses | $0.00 | $0.00 | |
5711 | Teacher Workroom Supplies | $4,000.00 | $4,000.00 | |
5712 | District UIL Competitions | $0.00 | $0.00 | |
5713 | Robotics Program | $200.00 | $200.00 | |
5715 | Online Subscriptions | $9,000.00 | $9,000.00 | |
5716 | School Tech: Maintenance/Upgrade | $500.00 | $500.00 | |
5717 | Inquiry Lab | $1,000.00 | $1,000.00 | |
5718 | Sensory Room Updates | $1,000.00 | $1,000.00 | |
5719 | Writing Curriculum - Writing without tears | $2,000.00 | $2,000.00 | |
5804 | Field Trips | $6,000.00 | $6,000.00 | |
5720 | Movie License Renewal (Spring 2025) | $0.00 | $0.00 | |
5950 | Carry Forward to Next Year | $10,000.00 | $10,000.00 | |
5999 | Uncategorized Expense | $0.00 | $0.00 | |
TOTAL Expense | $111,830.00 | $111,830.00 | ||
Income & Expense - Ending Balance | $72,059.06 |
Welcome to Spicewood PTA!
Welcome!
Welcome to the Spicewood Elementary PTA! Our PTA is a group of parents, caregivers, teachers, school staff, and community members who have joined together with the shared goals of advocacy, family engagement, programming for kids, and support for our school.
The Spicewood PTA was formed:
- To promote the welfare of children and youth in home, school, and throughout the community;
- To raise the standards of home life;
- To advocate for laws that further the education, physical and mental health, welfare, and safety of children and youth;
- To promote the collaboration and engagement of families and educators in the education of children and youth;
- To engage the public in united efforts to secure the physical, mental, emotional, spiritual and social well-being of all children and youth; and
- To advocate for fiscal responsibility regarding public tax dollars in public education funding
We value collaboration, commitment, diversity, respect, and accountability. However, we cannot do this alone. The Spicewood Community needs involvement from all families in order to best support our children. Whether you choose to volunteer in a classroom, assist with an event, become a Panther Partner, or simply join as a member, you are doing your part to make Spicewood Elementary the BEST environment for growth.
For reasons of privacy and security, we require that you create an account and/or be a current PTA member to view parts of our website. Please register below, if you haven't already. Thank you!
LOGIN / REGISTER
Signing up with Membership Toolkit is not the same as joining the PTA.
Membership Toolkit is the service that empowers us to make purchases, complete paperwork, and coordinate our volunteer efforts —all online. The goal is to save time, and work together more smoothly!
Once registered, you can:
Join our PTA (and pay dues) online
Complete your directory information
Volunteer
Access the online directory and app (for PTA members only)