Why join the PTA?
Successful students make successful schools— which make thriving communities. Everyone benefits when you support students!
Panther Partners
Platinum Sponsors |
||
|
|
||
Gold Sponsors |
||
|
|
||
Silver Sponsors |
||
|
|
||
|
|
||
|
Want to become a sponsor? |
||
Welcome to Spicewood PTA!
When parents, teachers, and community members connect, our students thrive! Joining the PTA supports classroom resources, school events, and student programs.
Please scroll down to the Returning User / New User section.
Returning users can log in, and new users should select Create Account.
Join in 3 Easy Steps
1. Log in or create an account
2. Update your family information and assign students to their current grades.
3. Complete the PTA Membership Packet under Open Forms and check out.
Important: Creating an account does not automatically make you a PTA member. You are officially a member after completing checkout and receiving your email receipt.
Click here for the step by step instructions on how to use the site to join the PTA.
PTA BUDGET
We get the questions "What does PTA do?" and "Why should I join PTA?" quite often.
We raise money every year to sponsor and support student programs at Spicewood, enhance our children's education, fund the IB Program PYP, teacher trainings, field trips and SO MUCH MORE. Our board strives to be transparent, open, and communicative with our members. Our annual budget ranges from $100,000-$200,000 to provide all these services at Spicewood.
PTA builds community between our parents, faculty, and staff. We welcome you to be a member to continue growing our diverse community. But it is imperative that each member know the financials behind our PTA and what we actually fund. If you have any questions please contact us at: president@spicewoodpta.org or our Treasurer at treasurer@spicewoodpta.org
To request for expense reimbursement, please visit the PTA Online Reimbursement Form.
Current year 2025-2026 PTA BUDGET
| Account | Item | Budget | |
|
Balance CarryOver
|
150,000.00 | ||
| 4000 | Total Balance CarryOver | 150,000.00 | |
|
Total Income
|
178,000.00 | ||
| 4012 | Membership Dues - PTA | 4,500.00 | |
| Interest (High Yield Savings Account) | 4,000.00 | ||
| 4110 | Fall Fundraiser APEX | 25,000.00 | |
| 4120 | Annual Gift Giving Campaign / Pad the Panther Den | 15,000.00 | |
| 4121 | Employee Matching including Benevity | 12,000.00 | |
| 4130 | Panther Partnerships | 14,000.00 | |
| 4140 | Carnival | 15,000.00 | |
| 4164 | Auction | 65,000.00 | |
| 4165 | Spicewood Night Lights | 1,000.00 | |
| 4170 | Spirit Nights | 2,000.00 | |
| 4180 | Spirit Wear | 18,000.00 | |
| 5th grade celebrations | 2,500 | ||
|
Total Expenses
|
182,255.00 | ||
| 5010 |
VP of PROGRAMS
|
20,400.00 | |
| 5014 | Art in the Classroom | 1,500.00 | |
| 5016 | One World One Night | 500.00 | |
| 5017 | STEAM Day | 2,600.00 | |
| 5018 | Teacher Hospitality | 6,000.00 | |
| 5019 | Teacher Appreciation Week | 2,000.00 | |
| 5022 | Literacy Library | 200.00 | |
| 5023 | School Garden Maintenance | 2,000.00 | |
| 5024 | Teachers Lounge Consumables | 2,000.00 | |
| 5026 | Teacher Stipend / Sprouts Partnership | 2,000.00 | |
| 5101 | Marathon Kids | 1,500.00 | |
| 5402 | Panther Patrol | $100.00 | |
| 5100 |
VP of FUNDRAISING
|
51,100.00 | |
| 5102 | Panther Partnership | 1,500.00 | |
| 5103 | Carnival | 10,000.00 | |
| 5104 | APEX Expense | 2,000.00 | |
| 5106 | Auction | 25,000.00 | |
| 5112 | Spirit Nights | 100.00 | |
| 5113 | Spirit Wear Expense | 12,500.00 | |
| 5200 |
VP of EDUCATIONAL CLUBS AND COMPETITION
|
7,800.00 | |
| 5201 | Destination Imagination | 1,150.00 | |
| 5202 | Math Pentathlon | 500.00 | |
| 5203 | Math Superstars | 600.00 | |
| 5204 | Reflections | 300.00 | |
| 5205 | Science Fair | 1,350.00 | |
| 5207 | Spelling Bee | 1,000.00 | |
| 5208 | Geography Bee | 500.00 | |
| 5209 | Math Olympiad | 800.00 | |
| 5210 | Cub Choir | 300.00 | |
| 5211 | Competition at Spicewood | 500.00 | |
| 5212 | First Lego League | $800.00 | |
| 5300 |
VP of COMMUNICATIONS
|
150.00 | |
| 5302 | PTA Website | 150.00 | |
| 5800 |
VP of MEMBERSHIP
|
19,780.00 | |
| 5352 | Kindergarten Roundup | 150.00 | |
| 5353 | Membership | 200.00 | |
| 5354 | Welcome to Spicewood & Back To School | 700.00 | |
| 5808 | Class Parties: Kinder | 600.00 | |
| 5809 | Class Parties: 1st Grade | 900.00 | |
| 5810 | Class Parties: 2nd Grade | 600.00 | |
| 5811 | Class Parties: 3rd Grade | 1,050.00 | |
| 5812 | Class Parties: 4th Grade | 1,050.00 | |
| 5803 | Field Day | 1,000.00 | |
| 5356 | Library Yearbook | 30.00 | |
| 5815 | 5th Grade Budget | 13,500.00 | |
| 5400 |
VP of SERVICE AND OUTREACH
|
9,250.00 | |
| 5401 | Counselor Scholarships | 600.00 | |
| 5402 | Parent Patrol | 100.00 | |
| 5403 | WWHS Scholarship | 1,000.00 | |
| 5404 | Donuts with Grownups | 1,000.00 | |
| 5406 | Book Fair Vouchers | 200.00 | |
| 5408 | Partners in Education Basket | 250.00 | |
| 5409 | School Beautification | 4,000.00 | |
| 5410 | Project Graduation | 250.00 | |
| 5411 | Clothes Closet | 50.00 | |
| 5412 | Panther Picnic | 50.00 | |
| 5413 | Environmental Awareness | 250.00 | |
| 5025 | Spicewood Night Lights | $1,500.00 | |
| 5500 | PRESIDENT - Departmental Enhancement |
President & Principal - Department and Education Enhancements
|
17,275.00 |
| 5511 | Principal Fund | 12,300.00 | |
| 5512 | Academic and Support Grant | 1,000.00 | |
| 5513 | 50th year celebrations | - | |
| 5501 | Art | 400.00 | |
| 5502 | Dyslexia | 400.00 | |
| 5503 | Intervention | 200.00 | |
| 5504 | Music/Choir | 400.00 | |
| 5505 | PE | 600.00 | |
| 5506 | Nurse Supplies | 475.00 | |
| 5507 | Spanish | 200.00 | |
| 5508 | Speech | 50.00 | |
| 5509 | Special Ed | 1,000.00 | |
| 5510 | TAG | 250.00 | |
| 5600 |
TREASURER
|
3,050.00 | |
| 5601 | Administrative Expenses | 500.00 | |
| 5606 | Insurance: Liability and D&O (incl. Social Media Coverage) | 500.00 | |
| 5607 | PTA Technology | 850.00 | |
| 5609 | RRISD PTA Council Dues | 450.00 | |
| 5611 | Tax Processing Expense | 250.00 | |
| 5612 | Credit Card Processing Fees | 500.00 | |
| 5700 |
PRESIDENT - School Improvement/Curriculum Enhancement
|
53,450.00 | |
| 5020 | Atrium | 500.00 | |
| 5701 | Classroom Setup Allowance / Supplies | 3,500.00 | |
| 5702 | Returning Teachers Supplies | - | |
| 5703 | Principal/Teacher Training | 7,000.00 | |
| 5707 | 5th Grade Class Gift Maintenance | - | |
| 5708 | PTA Support for PYP | 8,500.00 | |
| 5709 | PYP Planners Gr 3-5 | 1,000.00 | |
| 5711 | Teacher Workroom Supplies | 8,000.00 | |
| 5714 | STAR Curriculum | 1,000.00 | |
| 5715 | Online Subscriptions | 13,000.00 | |
| 5717 | Inquiry Lab | 1,000.00 | |
| 5718 | Sensory Room Updates | 250.00 | |
| 5719 | ELA Curriculum | 500.00 | |
| 5804 | Field Trips | 7,500.00 | |
| 5720 | Movie License Renewal (Spring 2025) | 1,200.00 | |
| 5723 | Facility Upgrade | 500.00 | |
| 5950 | Carry Forward to Next Year | - | |
| 5999 | Uncategorized Expense | - |
<< Back to current year budget